Pneumatic orange peel grab
Pneumatic orange peel grab could load cargo under any severe circumstances, such as in corrosive water. This kind of grab could be opened and closed by making use of air pump. At present, the pneumatic stainless steel grab is widely used in pulp mill, brewery, chemical plant and so on.
Material density:Corrosive materials such as distillers’ grain, paper pulp and so on.
Type and Size | SWL t |
Volume m3 |
Dead Weight t |
Dimensions (mm) | Operating Pressure (MPa) |
||||
A | B | C | D | E | |||||
QD1[0.05]0.23 | 1 | 0.05 | 0.23 | 680 | 1060 | 1389 | 1435 | 316 | 0.6 |
QD1[0.06]0.28 | 1 | 0.06 | 0.28 | 800 | 1000 | 1398 | 1900 | 391 | 0.6 |
QD1[0.08]0.35 | 1 | 0.08 | 0.35 | 900 | 1100 | 1644 | 1790 | 436 | 0.6 |
QD2[0.2]0.7 | 2 | 0.2 | 0.7 | 1200 | 1700 | 2330 | 2505 | 657 | 0.6 |
Write your message here and send it to us